Avem aici situatia nominala a candidatilor admisi pentru sesiunea de autorizare primavara 2008 in ordine alfabetica precum si o statistica interesanta pe grade de autorizare si centre de examinare. Succes tuturor la examen !
|
Tip autorizatie |
Total |
Bucuresti |
Cluj |
Constanta |
Galati |
Iasi |
Timis |
|
I A |
4 | 0 | 3 | 0 | 1 | 0 | 0 |
|
I B |
155 | 37 | 31 | 19 | 8 | 28 | 32 |
|
I A + I B |
17 | 11 | 3 | 0 | 2 | 0 | 1 |
|
I A + II B |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
II A |
29 | 11 | 6 | 3 | 3 | 2 | 4 |
|
II B |
485 | 214 | 84 | 33 | 36 | 51 | 67 |
|
II A + II B |
318 | 87 | 93 | 13 | 20 | 71 | 34 |
|
II A + III B |
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
III A |
5 | 2 | 2 | 0 | 0 | 1 | 0 |
|
III B |
29 | 23 | 1 | 0 | 0 | 2 | 3 |
|
III A + III B |
12 | 3 | 6 | 1 | 0 | 2 | 0 |
|
IV A |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
IV B |
5 | 3 | 0 | 0 | 0 | 0 | 2 |
|
IV A + IV B |
6 | 2 | 0 | 1 | 0 | 1 | 2 |
| Total | 1069 | 393 | 232 | 70 | 70 | 159 | 145 |
| Nr. crt. | Nr. Reg. | Nume Prenume | Judet | Localitate | Societatea | Tip Autorizatie | Centru Examen |
| 969 | 9731 | Tarlungeanu Gabriel | Galati | Galati | - | I A | Galati |
| 305 | 10357 | Dimitriu Gabriel-Oleg | Tarnaveni | Mures | - | I A | Cluj |
| 544 | 8956 | Makkai Szabolcs | Satu Mare | Satu Mare | - | I A | Cluj |
| 926 | 9536 | Stanescu Maria-Cristina | Sibiu | Sibiu | ENERGOCONSULT | I A | Cluj |
| 14 | 9421 | Aliu Cristian Valentin | Turnu Magurele | Teleorman | - | I A + I B | Bucuresti |
| 58 | 9652 | Babatie Traian | Focsani | Vrancea | - | I A + I B | Galati |
| 275 | 10296 | Damian Mariana-Ioana | Timisoara | Timis | COMERT-GENERAL SICGEN | I A + I B | Timis |
| 340 | 9420 | Dumitrascu Danut Florentin | Ploiesti | Prahova | - | I A + I B | Bucuresti |
| 642 | 8913 | Munteanu Viorel | Bucuresti | Bucuresti | TOP CONSTRUCT | I A + I B | Bucuresti |
| 653 | 8863 | Natu Lucian | Sacele | Brasov | - | I A + I B | Bucuresti |
| 747 | 8828 | Pirlogea Emil Daniel | Chiajna | Ilfov | TEHNOBIT | I A + I B | Bucuresti |
| 858 | 8912 | Satran Dan Sorin | Segarcea-Vale | Teleorman | TOP CONSTRUCT | I A + I B | Bucuresti |
| 212 | 9399 | Ciocirlan Ion-Manuel | Slatina | Olt | ELECTRIC TOTAL | I A + I B | Bucuresti |
| 123 | 8887 | Bolgar Ioan | CRACIUNELU DE JOS | Alba | - | I A + I B | Cluj |
| 252 | 9268 | Craciun Vasile | Bucuresti | Bucuresti | AGERNET | I A + I B | Bucuresti |
| 765 | 9996 | Popa Claudiu-Valentin | Pitesti | Arges | ELECTRIC ENTERPRISE | I A + I B | Bucuresti |
| 822 | 6391 | Rebega Daniel Constantin | Craiova | Dolj | - | I A + I B | Bucuresti |
| 996 | 10363 | Torok Csaba | Osorhei | Bihor | RADITERM SERVIS | I A + I B | Cluj |
| 454 | 8826 | Icleanu Aurel- Daniel | Alexandria | Teleorman | - | I A + I B | Bucuresti |
| 506 | 10019 | Kozman Antal | Cluj Napoca | Cluj | - | I A + I B | Cluj |
| 890 | 8781 | Serbanescu Neculai | Galati | Galati | Asociatia “Energia” Dunarea de Jos | I A + I B | Galati |
| 781 | 9049 | Popus Marinel- Daniel | Oradea | Bihor | - | I A + II B | Cluj |
| 6 | 10269 | Aistinei Sorin-Constanti | Dorohoi | Botosani | WIRES & PIPES | I B | Iasi |
| 9 | 7864 | Albus Cornel | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 11 | 9412 | Alecu Marin | Bucuresti | Bucuresti | NICO ELECTROSERVICE | I B | Bucuresti |
| 35 | 9219 | Anton Viorel | Oradea | Bihor | - | I B | Cluj |
| 47 | 9859 | Ardeleanu Dragos | Sibiu | Sibiu | DBH CONSULTING | I B | Cluj |
| 57 | 10271 | Axinte Gheorghe | Stanicesti | Botosani | WIRES & PIPES | I B | Iasi |
| 62 | 8733 | Badarau Gheorghe | Vaslui | Vaslui | BADOTHERM-AMC | I B | Iasi |
| 61 | 10335 | Badarau Paul-Marian | Iasi | Iasi | - | I B | Iasi |
| 65 | 9168 | Badea Aurel | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 81 | 9835 | Balint Mihail | Bacau | Bacau | ELECTROCONSTRUCTIA ELCO Bacau | I B | Iasi |
| 95 | 9186 | Basarab Mircea | Brasov | Brasov | - | I B | Bucuresti |
| 98 | 10299 | Belentan Jiva | VARIAS | Timis | COMERT-GENERAL SICGEN | I B | Timis |
| 109 | 9471 | Blidaru Gheorghe-Marcel | Targu Jiu | Gorj | D&T INDUSTRIAL EQUIPEMENT | I B | Timis |
| 134 | 10055 | Botar Claudiu Sorin | Birzava | Arad | PRECON ELECTRIC | I B | Timis |
| 146 | 10385 | Bucur Gabriel | Draganesti (Prahova) | Prahova | ENELCONEX | I B | Bucuresti |
| 167 | 10183 | Buzas Matei | Sannicolau Mare | Timis | OBLAZ | I B | Timis |
| 178 | 9904 | Caravan Constantin | Turburea | Gorj | ELPROMEX CONSULT | I B | Timis |
| 185 | 8998 | Catrinescu Ionel | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 204 | 9936 | Cioata Vasile | Iasi | Iasi | - | I B | Iasi |
| 235 | 9625 | Comaneci Gheorghe-Marin | Valea Raului | Valcea | ELECTROVALCEA | I B | Bucuresti |
| 258 | 8902 | Crisan Adrian-Liviu | Cluj Napoca | Cluj | - | I B | Cluj |
| 266 | 9740 | Croitoru Vasile | Resita | Caras Severin | AXIMAR PRODCOM | I B | Timis |
| 270 | 10486 | Culea Matei | Agigea | Constanta | - | I B | Constanta |
| 271 | 8864 | Curiman Ion | Timisoara | Timis | ELECTRO BENCONS | I B | Timis |
| 277 | 10168 | Damian Ioan | Brasov | Brasov | - | I B | Bucuresti |
| 283 | 9406 | Darva Eugen Ion | Bucuresti | Bucuresti | NICO ELECTROSERVICE | I B | Bucuresti |
| 288 | 9637 | David Costel | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 306 | 8726 | DINCA MARIN | Bobicesti | Olt | - | I B | Bucuresti |
| 335 | 10403 | Drui Mihai | Petrila | Hunedoara | STADIELCO | I B | Timis |
| 370 | 10520 | Florea Nicolae Eusebiu | Gura Humorului | Suceava | - | I B | Iasi |
| 378 | 10538 | Fotache Silviu-Teodor | Independenta | Galati | Asociatia “Energia” Dunarea de Jos | I B | Galati |
| 387 | 9626 | Galbinus Mihai | Pietrari | Valcea | ELECTROVALCEA | I B | Bucuresti |
| 390 | 9243 | Gemanaru Iulian | Otopeni | Ilfov | - | I B | Bucuresti |
| 407 | 10319 | Giuga Marian | STOILESTI | Valcea | IMSAT Rm Valcea (PROIMSAT) | I B | Bucuresti |
| 418 | 10273 | Gramisteanu Daniel | Dersca | Botosani | WIRES & PIPES | I B | Iasi |
| 427 | 10111 | Guita Ilie | Galati | Galati | Asociatia “Energia” Dunarea de Jos | I B | Galati |
| 437 | 8986 | Haralambie Vasile | Constanta | Constanta | PETROCONST | I B | Constanta |
| 456 | 9909 | Ienea Ioan-Cornel | Otelul Rosu | Caras Severin | My Power Team | I B | Timis |
| 476 | 10112 | Ionita Viorel | Braila | Braila | Asociatia “Energia” Dunarea de Jos | I B | Galati |
| 481 | 9473 | Iordache Marius | Padureni | Timis | D&T INDUSTRIAL EQUIPEMENT | I B | Timis |
| 496 | 10270 | Jianu Neculai | Dorohoi | Botosani | WIRES & PIPES | I B | Iasi |
| 497 | 8900 | Jiman Marius-Sorin | Baia de Cris | Hunedoara | SPITALUL MUNICIPAL BRAD | I B | Timis |
| 499 | 9062 | Jurj Crinel-Teofil | Almasu Mare | Alba | - | I B | Cluj |
| 510 | 8899 | Laza Victor-Petru | Brad | Hunedoara | SPITALUL MUNICIPAL BRAD | I B | Timis |
| 523 | 10185 | Lorincz Zoltan Istvan | Lovrin | Timis | OBLAZ | I B | Timis |
| 525 | 6135 | LUCA ALIN | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 550 | 10382 | Manta Ovidiu-Constantin | Cerasu | Prahova | ENELCONEX | I B | Bucuresti |
| 553 | 9373 | Manzat Ovidiu-Dan | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 565 | 9217 | Marginean Gheorghe-Mihai | Cluj Napoca | Cluj | - | I B | Cluj |
| 579 | 10285 | Maris Cornel-Alin | Targu Mures | Mures | - | I B | Cluj |
| 587 | 10114 | Matei Ionel | Braila | Braila | Asociatia “Energia” Dunarea de Jos | I B | Galati |
| 608 | 9444 | Mihut Calin-Ioan | Reghin | Mures | - | I B | Cluj |
| 622 | 9929 | Mohor Bogdan Razvan | Calan | Hunedoara | My Power Team | I B | Timis |
| 646 | 9465 | Murariu Mihai | Girov | Neamt | - | I B | Iasi |
| 654 | 8989 | Naziru Marian | Constanta | Constanta | PETROCONST | I B | Constanta |
| 685 | 8971 | Obancea Aura-Carmen | Bran | Brasov | - | I B | Bucuresti |
| 694 | 9468 | Oprican Ionel | Vladasesti | Mehedinti | D&T INDUSTRIAL EQUIPEMENT | I B | Timis |
| 696 | 10115 | Orzan Nicu Marius | Braila | Braila | Asociatia “Energia” Dunarea de Jos | I B | Galati |
| 703 | 9937 | Paiu Ioan | Heci -Lespezi | Iasi | - | I B | Iasi |
| 706 | 8833 | Pana Ion-Andrei | Brebu | Prahova | - | I B | Bucuresti |
| 716 | 9375 | Pasca Cristian-Ioan | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 730 | 9435 | Perta Petru-Emil | Deva | Hunedoara | ECO INSTAL Deva | I B | Timis |
| 736 | 9438 | Petrea Nicu | Brasov | Brasov | - | I B | Bucuresti |
| 761 | 10494 | Pop Daniel | FIZESU GHERLII NR 208 | Cluj | - | I B | Cluj |
| 772 | 9905 | Popescu Razvan-Alexandru | Targu Jiu | Gorj | ELPROMEX CONSULT | I B | Timis |
| 791 | 9472 | Pripagu Ion | Ghilad | Timis | D&T INDUSTRIAL EQUIPEMENT | I B | Timis |
| 795 | 9469 | Prodan Dorin-Constantin | Motru | Gorj | D&T INDUSTRIAL EQUIPEMENT | I B | Timis |
| 800 | 10298 | Puscas Adrian | Timisoara | Timis | COMERT-GENERAL SICGEN | I B | Timis |
| 801 | 9061 | Puscas Ioan | Zalau | Salaj | - | I B | Cluj |
| 813 | 9834 | Raduca Ioan | Comanesti Bacau | Bacau | ELECTROCONSTRUCTIA ELCO Bacau | I B | Iasi |
| 820 | 10151 | Raut Grigore | Rovinari | Gorj | - | I B | Timis |
| 821 | 8988 | Rauta Vasile | Constanta | Constanta | PETROCONST | I B | Constanta |
| 834 | 10170 | Rosanu Cristian-Grigore | Iasi | Iasi | - | I B | Iasi |
| 857 | 9195 | Sas Vasile | Turda | Cluj | - | I B | Cluj |
| 880 | 9248 | Serban Marius | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 881 | 8987 | Serban Sorin | Constanta | Constanta | PETROCONST | I B | Constanta |
| 892 | 9381 | Siladi Cristian-Vasile | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 894 | 9733 | Simion Gheorghe | Targu Mures | Mures | - | I B | Cluj |
| 936 | 10272 | Stir Dumitru-Bogdan | Dorohoi | Botosani | WIRES & PIPES | I B | Iasi |
| 944 | 8934 | Strugar Petru-Dorin | Iasi | Iasi | - | I B | Iasi |
| 948 | 10026 | Suciu Gheorghe Laurentiu | Sibiu | Sibiu | - | I B | Cluj |
| 953 | 9903 | Suvar Pantelimon | Crasna | Gorj | ELPROMEX CONSULT | I B | Timis |
| 977 | 9384 | Tigovan Sorin-Ioan | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 983 | 8731 | Tofan Vasile | Suceava | Suceava | - | I B | Iasi |
| 985 | 10283 | Toma Romulus | Targu Mures | Mures | - | I B | Cluj |
| 1032 | 10378 | Vasi Nicolae | Scorteni | Prahova | ENELCONEX | I B | Bucuresti |
| 7 | 9509 | Alamoreanu Marius | Sibiu | Sibiu | DBH CONSULTING | I B | Cluj |
| 8 | 9282 | Albei Andrei | Brebu | Prahova | A&L SISTEM GROUP | I B | Bucuresti |
| 15 | 9361 | Almasan Constantin Ioan | Deusu | Cluj | ELECTROGRUP | I B | Cluj |
| 27 | 10349 | Andreica Romulus | Otelul Rosu | Caras Severin | - | I B | Timis |
| 41 | 9280 | Apostol Claudiu-Gabriel | Malureni | Arges | TIAB Sucursala Pitesti | I B | Bucuresti |
| 55 | 8551 | Avram Iancu Iulian | Deva | Hunedoara | LINIAL ELECTRIC | I B | Timis |
| 77 | 9439 | Balas Valentin-Adrian | Turda | Cluj | - | I B | Cluj |
| 84 | 9278 | Balu-Luchian Romica | Stefanesti (Arges) | Arges | TIAB Sucursala Pitesti | I B | Bucuresti |
| 88 | 9552 | Banfi Daniel | Oradea | Bihor | CIAC | I B | Cluj |
| 94 | 9362 | Bartos Edgar-Istvan | Aiud | Alba | ELECTROGRUP | I B | Cluj |
| 127 | 9370 | Borbely Marinca Ioan | Gilau | Cluj | ELECTROGRUP | I B | Cluj |
| 151 | 9526 | Budica Ion | Calarasi | Calarasi | DOMAREX’94 | I B | Constanta |
| 188 | 9279 | Cercelaru Ionut-Cornel | Priboreni | Arges | TIAB Sucursala Pitesti | I B | Bucuresti |
| 190 | 9367 | Cesarean Ionel Marinel | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 198 | 9632 | Chiripus Ion | Bucuresti | Bucuresti | TIAB | I B | Bucuresti |
| 207 | 10232 | Ciobanu Teodor | Piatra Neamt | Neamt | URBANEX | I B | Iasi |
| 211 | 8891 | Ciochina Dorin-Cornel | Brasov | Brasov | - | I B | Bucuresti |
| 237 | 9856 | Comsa Marius-Vasile | Sibiu | Sibiu | - | I B | Cluj |
| 253 | 8979 | Craciun Florin | Constanta | Constanta | PETROCONST | I B | Constanta |
| 287 | 9730 | Dauceanu Marian | Galati | Galati | - | I B | Galati |
| 299 | 9277 | Diaconescu Florin-Ovidiu | Caldararu | Arges | TIAB Sucursala Pitesti | I B | Bucuresti |
| 301 | 9422 | Diaconu Teofil | Medgidia | Constanta | - | I B | Constanta |
| 316 | 10239 | Donici Nicolae | Constanta | Constanta | MASTER | I B | Constanta |
| 321 | 9849 | Draceanu Florin | Botosani | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 360 | 9605 | Ezaru Vasilica-Viorel | Ziduri | Buzau | ENERGO EST TOP | I B | Galati |
| 401 | 9364 | Ghiman Nicoale | Cluj Napoca | Cluj | ELECTROGRUP | I B | Cluj |
| 404 | 9530 | Ghise Sorin-Nicolae | Sibiu | Sibiu | ENERGOTEHNICA | I B | Cluj |
| 425 | 10238 | Grisaru Tudorel-Dorinel | Navodari | Constanta | MASTER | I B | Constanta |
| 434 | 9848 | Hapau Marcel | Ungureni (BT) | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 438 | 8985 | Haralambie Victor | Ovidiu | Constanta | PETROCONST | I B | Constanta |
| 451 | 9852 | Iacob Daniel-Catalin | Botosani | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 465 | 9551 | Indrie Andrei-Bujor | Oradea | Bihor | CIAC | I B | Cluj |
| 468 | 9854 | Ionel Radu | Vladeni (Botosani) | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 472 | 8992 | Ionescu Doru | Constanta | Constanta | PETROCONST | I B | Constanta |
| 486 | 10216 | Iovanov Radu-Voicu | Arad | Arad | - | I B | Timis |
| 505 | 9330 | Kovacs Miihaly | Bucuresti | Bucuresti | - | I B | Bucuresti |
| 524 | 8892 | Lozneanu Claudiu | Brasov | Brasov | - | I B | Bucuresti |
| 526 | 9851 | Luca Ioan | Botosani | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 549 | 9706 | Mangu Liviu-Laurentiu | Constanta | Constanta | - | I B | Constanta |
| 561 | 8878 | Mares Constantin | Dej | Cluj | - | I B | Cluj |
| 571 | 8990 | Marin Marin-Nelu | Constanta | Constanta | PETROCONST | I B | Constanta |
| 589 | 10237 | Maxim Nicu | CORBU | Constanta | MASTER | I B | Constanta |
| 590 | 10368 | Maxim Valentin-Constantin | Tiganasi | Iasi | - | I B | Iasi |
| 595 | 8552 | Meltis Marius Lucian | Tomesti | Hunedoara | LINIAL ELECTRIC | I B | Timis |
| 610 | 9355 | Mirescu George | Baiculesti | Arges | INOVATOR COMMUNICATIONS SY | I B | Bucuresti |
| 650 | 8991 | Muscalu Gabriel | Ovidiu | Constanta | PETROCONST | I B | Constanta |
| 669 | 9635 | Nicolae Nicusor | Giurgiu | Giurgiu | TIAB | I B | Bucuresti |
| 675 | 8550 | Nistor Ioan Alin | Dealu Mare | Hunedoara | LINIAL ELECTRIC | I B | Timis |
| 683 | 8980 | Oancea Cristian | Constanta | Constanta | PETROCONST | I B | Constanta |
| 705 | 9850 | Palimaru Petru | Lunca (Botosani) | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 711 | 9071 | Papa Viorel | Drobeta -Turnu Severin | Mehedinti | GALVANO TEHNICA | I B | Timis |
| 725 | 10090 | Pavel Emil | Timisoara | Timis | NGF CONSTRUCT | I B | Timis |
| 742 | 8548 | Petrut Teofil | Deva | Hunedoara | LINIAL ELECTRIC | I B | Timis |
| 763 | 8922 | Pop-Coman Pavel | Bistrita | Bistrita-Nasaud | - | I B | Cluj |
| 793 | 8910 | Prodan Constantin | Botosani | Botosani | VICTOR CONSTRUCT | I B | Iasi |
| 794 | 8945 | Prodan Ion | Islaz | Teleorman | EL-COM SERV PRODAN | I B | Bucuresti |
| 810 | 9281 | Radu Gheorghe-Sorin | Ramnicu Valcea | Valcea | A&L SISTEM GROUP | I B | Bucuresti |
| 812 | 8888 | Radu Nicolae | Jijila | Tulcea | - | I B | Constanta |
| 839 | 9634 | Rosu Radu | Scurtu Mare | Teleorman | TIAB | I B | Bucuresti |
| 849 | 9020 | Saghean Nicolae Marian | Munteni (GL) | Galati | - | I B | Galati |
| 860 | 8547 | Sav Florin Dorin | Deva | Hunedoara | LINIAL ELECTRIC | I B | Timis |
| 874 | 10233 | Scripcaru Tudor | Pangarati | Neamt | URBANEX | I B | Iasi |
| 925 | 9354 | Stanescu Vasile-Madalin | Albesti (Arges) | Arges | INOVATOR COMMUNICATIONS SY | I B | Bucuresti |
| 932 | 8983 | Stefan Radu | Constanta | Constanta | PETROCONST | I B | Constanta |
| 945 | 9853 | Strugariu Gheorghe-Nicu | Hudesti | Botosani | ELECTROCONSTRUCTIA ELCO Botosani | I B | Iasi |
| 982 | 9013 | Toader Mihai-Adrian | Ploiesti | Prahova | TEHNOINSTRUMENT IMPEX | I B | Bucuresti |
| 988 | 9550 | Toma Sebastian-Marius | Husasau de Tinca | Bihor | CIAC | I B | Cluj |
| 1026 | 10234 | Vaideanu Vasile | Birgauani | Neamt | URBANEX | I B | Iasi |
| 1056 | 7767 | Vulpe Mirel | Rovinari | Gorj | - | I B | Timis |
| 10 | 8918 | Alecsandru Stefan | Bucuresti | Bucuresti | - | II A | Bucuresti |
| 79 | 9642 | Balca Marian | Bucuresti | Bucuresti | - | II A | Bucuresti |
| 83 | 10463 | Balogh Maria-Margareta | Braila | Braila | POWER DESIGN | II A | Cluj |
| 106 | 8734 | Bistraie Marcel Gheorghe | Campeni | Alba | - | II A | Cluj |
| 133 | 10420 | Bota Alin-Ciprian | Poiana Vadului | Alba | ALL SYSTEM INSTALLATION | II A | Timis |
| 219 | 8741 | Cismaru Gheorghe | Bucuresti | Bucuresti | - | II A | Bucuresti |
| 225 | 9167 | Coaja Constantin | Falticeni | Suceava | TECHNOELECTRIC | II A | Bucuresti |
| 318 | 10132 | Dorosencu Elena | Isaccea | Tulcea | Asociatia “Energia” Dunarea de Jos | II A | Galati |
| 322 | 10045 | Dragan Dorin | Cluj Napoca | Cluj | - | II A | Cluj |
| 376 | 9583 | Foamete Mircea | Galati | Galati | NUCLEARELECTRICA-Suc. CNE-PROD | II A | Constanta |
| 445 | 10051 | HONCIOIU DANIEL-OLIVIAN | Mateesti | Valcea | PROIECT VALCEA | II A | Bucuresti |
| 514 | 10130 | Lazar Monica Dumitrina | Galati | Galati | Asociatia “Energia” Dunarea de Jos | II A | Galati |
| 537 | 8740 | LUPAN GABRIELA | Bucuresti | Bucuresti | - | II A | Bucuresti |
| 542 |